|
Box2D
2.3.0
A 2D Physics Engine for Games
|
This is the complete list of members for b2EdgeShape, including all inherited members.
| b2EdgeShape() (defined in b2EdgeShape) | b2EdgeShape | inline |
| Clone(b2BlockAllocator *allocator) const | b2EdgeShape | virtual |
| ComputeAABB(b2AABB *aabb, const b2Transform &transform, int32 childIndex) const | b2EdgeShape | virtual |
| ComputeMass(b2MassData *massData, float32 density) const | b2EdgeShape | virtual |
| e_chain enum value (defined in b2Shape) | b2Shape | |
| e_circle enum value (defined in b2Shape) | b2Shape | |
| e_edge enum value (defined in b2Shape) | b2Shape | |
| e_polygon enum value (defined in b2Shape) | b2Shape | |
| e_typeCount enum value (defined in b2Shape) | b2Shape | |
| GetChildCount() const | b2EdgeShape | virtual |
| GetType() const | b2Shape | inline |
| m_hasVertex0 (defined in b2EdgeShape) | b2EdgeShape | |
| m_hasVertex3 (defined in b2EdgeShape) | b2EdgeShape | |
| m_radius (defined in b2Shape) | b2Shape | |
| m_type (defined in b2Shape) | b2Shape | |
| m_vertex0 | b2EdgeShape | |
| m_vertex1 | b2EdgeShape | |
| m_vertex2 (defined in b2EdgeShape) | b2EdgeShape | |
| m_vertex3 (defined in b2EdgeShape) | b2EdgeShape | |
| RayCast(b2RayCastOutput *output, const b2RayCastInput &input, const b2Transform &transform, int32 childIndex) const | b2EdgeShape | virtual |
| Set(const b2Vec2 &v1, const b2Vec2 &v2) | b2EdgeShape | |
| TestPoint(const b2Transform &transform, const b2Vec2 &p) const | b2EdgeShape | virtual |
| Type enum name (defined in b2Shape) | b2Shape | |
| ~b2Shape() (defined in b2Shape) | b2Shape | inlinevirtual |
1.8.8